Food prices ·
Food prices up 0.7% in July 2025; cabbage up 34%
Food prices rose 0.7% in July 2025 and rose 5.0% over the year. The biggest monthly move among the food groups was fruit and vegetables, up 4.3%. Petrol rose 1.2% on the month.
Figures as currently published; some may have been revised since release.
Food prices, month
+0.7%
July 2025
Food prices, year
+5.0%
+4.6% a month earlier
Petrol, month
+1.2%
Diesel +2.3%
Rents, new tenancies
−1.3%
On a year earlier
Food groups over the month
What moved
Average prices with the biggest changes on the month.
| Up the most | Before | Now | Change |
|---|---|---|---|
| Cabbage1kg | $3.05 | $4.09 | +34.1% |
| Cucumber1kg | $16.96 | $19.93 | +17.5% |
| Pumpkin1kg | $3.54 | $4.07 | +15.0% |
| Canned spaghetti420g | $1.92 | $2.17 | +13.0% |
| Pears1kg | $5.86 | $6.39 | +9.0% |
| Down the most | Before | Now | Change |
|---|---|---|---|
| Avocados1kg | $10.44 | $8.17 | −21.7% |
| Cauliflower1kg | $5.02 | $4.40 | −12.3% |
| Ice cream2 litres | $7.50 | $6.87 | −8.4% |
| Kiwifruit1kg | $4.02 | $3.72 | −7.5% |
| Muesli bars200g | $3.66 | $3.39 | −7.4% |
Source: Stats NZ, Selected price indexes: July 2025. Latest figures and full history →