Food prices ·
Food prices up 0.3% in August 2025; broccoli up 39%
Food prices rose 0.3% in August 2025 and rose 5.0% over the year. The biggest monthly move among the food groups was meat, poultry and fish, up 1.4%. Petrol fell 0.4% on the month.
Figures as currently published; some may have been revised since release.
Food prices, month
+0.3%
August 2025
Food prices, year
+5.0%
+5.0% a month earlier
Petrol, month
−0.4%
Diesel +0.5%
Rents, new tenancies
−1.4%
On a year earlier
Food groups over the month
What moved
Average prices with the biggest changes on the month.
| Up the most | Before | Now | Change |
|---|---|---|---|
| Broccoli1kg | $7.92 | $10.98 | +38.6% |
| Cabbage1kg | $4.09 | $5.23 | +27.9% |
| Grapes1kg | $13.15 | $15.31 | +16.4% |
| Lettuce1kg | $6.71 | $7.79 | +16.1% |
| Tomatoes1kg | $14.22 | $16.17 | +13.7% |
| Down the most | Before | Now | Change |
|---|---|---|---|
| Cucumber1kg | $19.93 | $16.66 | −16.4% |
| Avocados1kg | $8.17 | $7.21 | −11.8% |
| Potatoes1kg | $2.36 | $2.11 | −10.6% |
| Frozen whole chickensize 15, about 1.5kg | $10.28 | $9.53 | −7.3% |
| Mushrooms1kg | $13.32 | $12.53 | −5.9% |
Source: Stats NZ, Selected price indexes: August 2025. Latest figures and full history →