Petrol and diesel prices in New Zealand
Petrol prices in October 2026 were 38.0% higher than a year earlier. Diesel was 71.2% higher. Over the month, petrol rose 11.9% and diesel rose 11.1%.
Annual change in fuel prices
Compared with the same month a year earlier. Fuel prices follow world oil prices and the exchange rate, so they move more sharply than most prices in the CPI.
Stats NZ CPI, monthly petrol and diesel indexes. Selected price indexes: October 2026
Fuel prices since June 2011
Both indexes set to 100 in June 2011. Petrol was highest in October 2026; it is now 0.0% above that level. Over five years petrol prices are up 48.7% and diesel up 96.8%.
Stats NZ CPI. Indexes show the change in average pump prices, not the price per litre.
Month by month
Change on the month before and on the same month a year earlier.
| Month | Petrol, month | Petrol, year | Diesel, month | Diesel, year |
|---|---|---|---|---|
| October 2026 | +11.9% | +38.0% | +11.1% | +71.2% |
| September 2026 | +6.4% | +24.3% | +7.8% | +55.8% |
| August 2026 | +2.0% | +17.9% | +8.6% | +45.8% |
| July 2026 | −5.7% | +15.1% | −12.1% | +34.9% |
| June 2026 | −4.2% | +23.6% | −12.1% | +57.1% |
| May 2026 | −3.8% | +28.7% | −11.4% | +76.8% |
| April 2026 | +12.6% | +30.1% | +36.6% | +91.3% |
| March 2026 | +18.6% | +13.9% | +42.6% | +36.9% |
| February 2026 | −1.4% | −6.0% | −1.4% | −6.2% |
| January 2026 | −2.4% | −4.8% | −3.2% | −4.9% |
| December 2025 | +0.1% | +1.4% | +0.4% | +4.0% |
| November 2025 | +1.8% | +2.8% | +3.0% | +6.2% |
| October 2025 | +0.8% | +2.6% | +1.1% | +5.1% |
Stats NZ CPI, monthly petrol and diesel indexes.