The minimum wage in today's dollars
The adult minimum wage is $23.95 an hour from 1 April 2026, up 1.9% on the year before, less than the 4.1% rise in prices over that time. In 1997 it was $7.00, or $14.31 in today's money.
Then and now
The adult minimum wage in the dollars of each year, and the same rates in Sep 2026 dollars using the consumers price index.
Sources: Employment New Zealand, previous minimum wage rates; Employment New Zealand, minimum wage rates and types; Stats NZ CPI.
Every rate since 1997
Each rise compared with how much prices rose since the previous change. The rise beat inflation 21 times out of 27.
| From | Adult rate | Rise | Prices since last change | In today's dollars |
|---|---|---|---|---|
| 1 April 2026 | $23.95 | +1.9% | +4.1% | $24.11 |
| 1 April 2025 | $23.50 | +1.5% | +2.7% | $24.62 |
| 1 April 2024 | $23.15 | +2.0% | +3.3% | $24.90 |
| 1 April 2023 | $22.70 | +7.1% | +6.0% | $25.23 |
| 1 April 2022 | $21.20 | +6.0% | +7.3% | $24.98 |
| 1 April 2021 | $20.00 | +5.8% | +3.3% | $25.29 |
| 1 April 2020 | $18.90 | +6.8% | +1.5% | $24.69 |
| 1 April 2019 | $17.70 | +7.3% | +1.7% | $23.46 |
| 1 April 2018 | $16.50 | +4.8% | +1.5% | $22.24 |
| 1 April 2017 | $15.75 | +3.3% | +1.7% | $21.55 |
| 1 April 2016 | $15.25 | +3.4% | +0.4% | $21.23 |
| 1 April 2015 | $14.75 | +3.5% | +0.4% | $20.62 |
| 1 April 2014 | $14.25 | +3.6% | +1.6% | $20.00 |
| 1 April 2013 | $13.75 | +1.9% | +0.7% | $19.61 |
| 1 April 2012 | $13.50 | +3.8% | +1.0% | $19.39 |
| 1 April 2011 | $13.00 | +2.0% | +5.3% | $18.84 |
| 1 April 2010 | $12.75 | +2.0% | +1.7% | $19.46 |
| 1 April 2009 | $12.50 | +4.2% | +1.9% | $19.39 |
| 1 April 2008 | $12.00 | +6.7% | +4.0% | $18.97 |
| 1 April 2007 | $11.25 | +9.8% | +3.6% | $18.50 |
| 27 March 2006 | $10.25 | +7.9% | +3.3% | $17.45 |
| 21 March 2005 | $9.50 | +5.6% | +2.0% | $16.71 |
| 1 April 2004 | $9.00 | +5.9% | +2.4% | $16.14 |
| 24 March 2003 | $8.50 | +6.3% | +2.5% | $15.61 |
| 18 March 2002 | $8.00 | +3.9% | +2.6% | $15.06 |
| 5 March 2001 | $7.70 | +2.0% | +3.1% | $14.87 |
| 6 March 2000 | $7.55 | +7.9% | +2.7% | $15.03 |
| 1 March 1997 | $7.00 | – | – | $14.31 |
Rates before tax. Today's dollars use the CPI for the quarter each rate started, against the September 2026 quarter. Before 2001 the adult rate applied from age 20; from 2001 to 2008 from 18; since 2008 from 16 for everyone not on the starting-out or training rate.
Common questions
What is the minimum wage in New Zealand?
The adult minimum wage is $23.95 an hour before tax from 1 April 2026. That is $958.00 for a 40-hour week. The starting-out and training minimum wages are lower.
Has the minimum wage kept up with inflation?
Yes, over the long run. In 1997 it was $7.00 an hour, which is about $14.31 in today's money, so today's rate buys 67% more. In 21 of the 27 increases since then, the rise was bigger than the inflation since the previous one.
When does the minimum wage change?
The government reviews it every year. Since 2007 the new rate has started on 1 April; before that it usually changed in March.
Average wages against inflation → · Did your pay rise beat inflation?