Food prices ·
Food prices down 0.1% in November 2024; celery up 87%
Food prices fell 0.1% in November 2024 and rose 1.3% over the year. The biggest monthly move among the food groups was fruit and vegetables, down 2.9%. Petrol rose 1.5% on the month.
Figures as currently published; some may have been revised since release.
Food prices, month
−0.1%
November 2024
Food prices, year
+1.3%
+1.2% a month earlier
Petrol, month
+1.5%
Diesel +1.9%
Rents, new tenancies
+1.0%
On a year earlier
Food groups over the month
What moved
Average prices with the biggest changes on the month.
| Up the most | Before | Now | Change |
|---|---|---|---|
| Celery1kg | $2.88 | $5.38 | +86.8% |
| Avocados1kg | $5.93 | $7.48 | +26.1% |
| Onions1kg | $1.57 | $1.90 | +21.0% |
| Pumpkin1kg | $4.14 | $4.95 | +19.6% |
| Kiwifruit1kg | $5.41 | $6.31 | +16.6% |
| Down the most | Before | Now | Change |
|---|---|---|---|
| Tomatoes1kg | $10.90 | $5.53 | −49.3% |
| Courgettes1kg | $11.79 | $8.53 | −27.6% |
| Boxed chocolates250g | $10.50 | $7.67 | −26.9% |
| Broccoli1kg | $7.05 | $5.45 | −22.7% |
| Cucumber1kg | $8.70 | $7.02 | −19.3% |
Source: Stats NZ, Selected price indexes: November 2024. Latest figures and full history →