Food prices ·
Food prices up 1.9% in January 2025; boxed chocolates up 59%
Food prices rose 1.9% in January 2025 and rose 2.3% over the year. The biggest monthly move among the food groups was grocery food, up 3.0%. Petrol rose 4.0% on the month.
Figures as currently published; some may have been revised since release.
Food prices, month
+1.9%
January 2025
Food prices, year
+2.3%
+1.5% a month earlier
Petrol, month
+4.0%
Diesel +5.8%
Rents, new tenancies
+3.0%
On a year earlier
Food groups over the month
What moved
Average prices with the biggest changes on the month.
| Up the most | Before | Now | Change |
|---|---|---|---|
| Boxed chocolates250g | $6.99 | $11.13 | +59.2% |
| Broccoli1kg | $7.55 | $10.75 | +42.4% |
| Kiwifruit1kg | $8.01 | $9.89 | +23.5% |
| Onions1kg | $2.15 | $2.47 | +14.9% |
| Chocolate bar50g | $1.87 | $2.13 | +13.9% |
| Down the most | Before | Now | Change |
|---|---|---|---|
| Cucumber1kg | $7.83 | $5.45 | −30.4% |
| Green beans1kg | $17.66 | $13.61 | −22.9% |
| Courgettes1kg | $7.07 | $6.02 | −14.8% |
| Pumpkin1kg | $6.34 | $5.73 | −9.6% |
| Carrots1kg | $3.19 | $2.96 | −7.2% |
Source: Stats NZ, Selected price indexes: January 2025. Latest figures and full history →