Small electrical household appliances
Prices for small electrical household appliances rose 2.1% in the year to the September 2026 quarter, slower than overall inflation of 3.7%. Over the latest quarter they fell 5.6%.
Annual change since 2000
Small electrical household appliances compared with the CPI as a whole, as the change on the same quarter a year earlier. Over the past ten years, prices for small electrical household appliances rose 2.0%, against 38.7% for all consumer prices.
Source: Stats NZ, Consumers price index: September 2026 quarter (series CPIQ.SE905302).
Year by year
Change from December quarter to December quarter.
| Year | Small electrical household appliances | All CPI | Difference |
|---|---|---|---|
| 2025 | −1.9% | +3.1% | −5.0 pts |
| 2024 | −0.4% | +2.2% | −2.6 pts |
| 2023 | −1.7% | +4.7% | −6.3 pts |
| 2022 | +3.3% | +7.2% | −3.9 pts |
| 2021 | +1.8% | +5.9% | −4.2 pts |
| 2020 | +3.9% | +1.4% | +2.4 pts |
| 2019 | +5.8% | +1.9% | +4.0 pts |
| 2018 | −5.1% | +1.9% | −7.0 pts |
| 2017 | −2.1% | +1.6% | −3.7 pts |
| 2016 | +5.3% | +1.3% | +4.0 pts |
| 2015 | −3.1% | +0.1% | −3.2 pts |
| 2014 | −7.3% | +0.8% | −8.1 pts |
| 2013 | −3.0% | +1.6% | −4.6 pts |
| 2012 | −7.4% | +0.9% | −8.3 pts |
| 2011 | −5.2% | +1.8% | −7.0 pts |
The long view
Since the June 1999 quarter, prices for small electrical household appliances have fallen an average of 1.3% a year, compared with 2.6% a year for all consumer prices over the same period. The sharpest annual rise was 11.2%, in the year to the June 2026 quarter. The biggest annual fall was 14.0%, in the year to the June 2004 quarter.
These are index changes from the Stats NZ consumers price index, so they show how much prices moved rather than what any one product costs. How the CPI works.