Purchase of bicycles
Prices for purchase of bicycles rose 1.8% in the year to the September 2026 quarter, slower than overall inflation of 3.7%. Over the latest quarter they rose 0.8%.
Annual change since 1982
Purchase of bicycles compared with the CPI as a whole, as the change on the same quarter a year earlier. Over the past ten years, prices for purchase of bicycles rose 31.9%, against 38.7% for all consumer prices.
Source: Stats NZ, Consumers price index: September 2026 quarter (series CPIQ.SE907104).
Year by year
Change from December quarter to December quarter.
| Year | Purchase of bicycles | All CPI | Difference |
|---|---|---|---|
| 2025 | +2.5% | +3.1% | −0.6 pts |
| 2024 | +1.9% | +2.2% | −0.3 pts |
| 2023 | −3.3% | +4.7% | −8.0 pts |
| 2022 | +9.1% | +7.2% | +1.9 pts |
| 2021 | +4.1% | +5.9% | −1.8 pts |
| 2020 | +7.9% | +1.4% | +6.4 pts |
| 2019 | +4.3% | +1.9% | +2.4 pts |
| 2018 | −2.3% | +1.9% | −4.2 pts |
| 2017 | +1.5% | +1.6% | −0.1 pts |
| 2016 | −7.7% | +1.3% | −9.1 pts |
| 2015 | +8.2% | +0.1% | +8.2 pts |
| 2014 | −8.2% | +0.8% | −9.0 pts |
| 2013 | −5.6% | +1.6% | −7.3 pts |
| 2012 | +0.3% | +0.9% | −0.6 pts |
| 2011 | −9.3% | +1.8% | −11.1 pts |
The long view
Since the March 1981 quarter, prices for purchase of bicycles have risen an average of 0.3% a year, compared with 4.0% a year for all consumer prices over the same period. The sharpest annual rise was 20.9%, in the year to the June 1987 quarter. The biggest annual fall was 18.3%, in the year to the September 2014 quarter.
These are index changes from the Stats NZ consumers price index, so they show how much prices moved rather than what any one product costs. How the CPI works.