Knitting and sewing supplies
Prices for knitting and sewing supplies rose 5.3% in the year to the September 2026 quarter, faster than overall inflation of 3.7%. Over the latest quarter they rose 0.4%.
Annual change since 2000
Knitting and sewing supplies compared with the CPI as a whole, as the change on the same quarter a year earlier. Over the past ten years, prices for knitting and sewing supplies rose 28.8%, against 38.7% for all consumer prices.
Source: Stats NZ, Consumers price index: September 2026 quarter (series CPIQ.SE903106).
Year by year
Change from December quarter to December quarter.
| Year | Knitting and sewing supplies | All CPI | Difference |
|---|---|---|---|
| 2025 | +2.7% | +3.1% | −0.4 pts |
| 2024 | −1.4% | +2.2% | −3.6 pts |
| 2023 | +2.1% | +4.7% | −2.5 pts |
| 2022 | +7.4% | +7.2% | +0.2 pts |
| 2021 | +1.2% | +5.9% | −4.7 pts |
| 2020 | +8.5% | +1.4% | +7.1 pts |
| 2019 | −1.4% | +1.9% | −3.2 pts |
| 2018 | −1.3% | +1.9% | −3.2 pts |
| 2017 | +3.3% | +1.6% | +1.7 pts |
| 2016 | −0.3% | +1.3% | −1.6 pts |
| 2015 | −1.4% | +0.1% | −1.5 pts |
| 2014 | +0.3% | +0.8% | −0.5 pts |
| 2013 | −1.1% | +1.6% | −2.7 pts |
| 2012 | +2.4% | +0.9% | +1.4 pts |
| 2011 | +3.9% | +1.8% | +2.1 pts |
The long view
Since the June 1999 quarter, prices for knitting and sewing supplies have risen an average of 2.0% a year, compared with 2.6% a year for all consumer prices over the same period. The sharpest annual rise was 8.7%, in the year to the June 2021 quarter. The biggest annual fall was 4.4%, in the year to the September 2008 quarter.
These are index changes from the Stats NZ consumers price index, so they show how much prices moved rather than what any one product costs. How the CPI works.