Furniture, furnishings and floor coverings
Prices for furniture, furnishings and floor coverings rose 3.0% in the year to the September 2026 quarter, slower than overall inflation of 3.7%. Over the latest quarter they fell 0.5%.
Annual change since 2000
Furniture, furnishings and floor coverings compared with the CPI as a whole, as the change on the same quarter a year earlier. Over the past ten years, prices for furniture, furnishings and floor coverings rose 10.3%, against 38.7% for all consumer prices.
Source: Stats NZ, Consumers price index: September 2026 quarter (series CPIQ.SE9051).
Year by year
Change from December quarter to December quarter.
| Year | Furniture, furnishings and floor coverings | All CPI | Difference |
|---|---|---|---|
| 2025 | −0.6% | +3.1% | −3.7 pts |
| 2024 | −1.4% | +2.2% | −3.7 pts |
| 2023 | −2.8% | +4.7% | −7.4 pts |
| 2022 | +7.5% | +7.2% | +0.3 pts |
| 2021 | +7.0% | +5.9% | +1.0 pts |
| 2020 | +3.6% | +1.4% | +2.2 pts |
| 2019 | −2.3% | +1.9% | −4.1 pts |
| 2018 | +3.6% | +1.9% | +1.7 pts |
| 2017 | −0.3% | +1.6% | −1.9 pts |
| 2016 | −1.0% | +1.3% | −2.3 pts |
| 2015 | +3.0% | +0.1% | +2.9 pts |
| 2014 | +2.1% | +0.8% | +1.3 pts |
| 2013 | +0.2% | +1.6% | −1.4 pts |
| 2012 | −1.4% | +0.9% | −2.4 pts |
| 2011 | −2.8% | +1.8% | −4.6 pts |
The long view
Since the June 1999 quarter, prices for furniture, furnishings and floor coverings have risen an average of 0.8% a year, compared with 2.6% a year for all consumer prices over the same period. The sharpest annual rise was 10.3%, in the year to the September 2022 quarter. The biggest annual fall was 6.1%, in the year to the September 2013 quarter.
These are index changes from the Stats NZ consumers price index, so they show how much prices moved rather than what any one product costs. How the CPI works.